| Έκδοση | Μοντέλο | Τιμή |
| Micra 3d | 1.2 (L) Motiva(65hp) | 9.870,00 € |
| | 1.2 (L) Motiva A/C(65hp) | 10.270,00 € |
| | 1.2 Motiva(80hp) | 10.770,00 € |
| | 1.2 Techna(80hp) | 12.110,00 € |
| | 1.4 Techna(88hp) | 12.680,00 € |
| | 1.4 Techna AW(88hp) | 13.130,00 € |
| | 1.6 160SR(110hp) | 15.740,00 € |
| Micra 5d | 1.2 (L) Motiva(65hp) | 10.230,00 € |
| | 1.2 (L) Motiva A/C(65hp) | 10.630,00 € |
| | 1.2 Motiva(80hp) | 11.130,00 € |
| | 1.2 Acenta(80hp) | 12.150,00 € |
| | 1.2 Motiva Auto(80hp) | 12.210,00 € |
| | 1.4 Acenta(88hp) | 12.710,00 € |
| | 1.4 Acenta Clima(88hp) | 13.010,00 € |
| | 1.4 Acenta Auto(88hp) | 13.790,00 € |
| | 1.6 Acenta(110hp) | 17.440,00 € |
| Micra C+C | 1.4 Techna(88hp) | 16.990,00 € |
| | 1.4 Techna Pack(88hp) | 18.190,00 € |
| | 1.6 Techna(110hp) | 18.990,00 € |
| | 1.6 Techna Pack(110hp) | 19.990,00 € |
| | 1.6 Techna Pack Premium(110hp) | 20.990,00 € |
| | 1.6 Techna+(110hp) | 21.590,00 € |
| | 1.6 Techna+ Premium(110hp) | 22.490,00 € |
| Note | 1.4 Motiva(88hp) | 12.990,00 € |
| | 1.4 Acenta(88hp) | 14.890,00 € |
| | 1.4 Acenta Pack(88hp) | 15.590,00 € |
| | 1.6 Motiva(110hp) | 15.190,00 € |
| | 1.6 Acenta(110hp) | 16.990,00 € |
| | 1.6 Acenta Pack(110hp) | 17.590,00 € |
| | 1.6 Techna(110hp) | 18.590,00 € |
| | 1.6 Acenta A/T(110hp) | 18.990,00 € |
| | 1.6 Techna A/T(110hp) | 19.990,00 € |
| Almera 3d | 1.5 Motiva(98hp) | 12.380,00 € |
| | 1.5 Techna(98hp) | 15.310,00 € |
| | 1.5 Techna Plus(98hp) | 15.610,00 € |
| | 1.5 Motiva Challenge(115hp) | 13.620,00 € |
| | 1.5 Techna Challenge(115hp) | 16.550,00 € |
| | 1.5 Techna Plus Challenge(115hp) | 16.850,00 € |
| | 1.8 Techna(116hp) | 16.770,00 € |
| | 1.8 Techna Challenge(116hp) | 18.010,00 € |
| Almera 4d | 1.5 Motiva(98hp) | 13.580,00 € |
| | 1.5 Motiva Challenge(115hp) | 14.820,00 € |
| | 1.5 Acenta(98hp) | 15.750,00 € |
| | 1.5 Acenta Plus(98hp) | 16.050,00 € |
| | 1.8 Motiva(116hp) | 14.900,00 € |
| | 1.8 Acenta(116hp) | 17.210,00 € |
| | 1.8 Acenta Auto(116hp) | 17.990,00 € |
| Almera 5d | 1.5 Motiva(98hp) | 13.710,00 € |
| | 1.5 Motiva Challenge(116hp) | 14.950,00 € |
| | 1.5 Acenta(98hp) | 15.260,00 € |
| | 1.5 Acenta Plus(98hp) | 15.560,00 € |
| Primera 4d | 1.6 Motiva(109hp) | 16.980,00 € |
| | 1.6 Acenta(109hp) | 18.710,00 € |
| | 1.8 Acenta(116hp) | 19.980,00 € |
| | 1.8 Acenta Auto(116hp) | 21.530,00 € |
| | 1.8 Acenta Xenon(116hp) | 21.780,00 € |
| | 1.8 Techna(116hp) | 22.930,00 € |
| | 2.0 Techna(140hp) | 25.830,00 € |
| | 2.0 Techna M-CVT(140hp) | 29.630,00 € |
| Primera 5d | 1.6 Motiva(109hp) | 17.600,00 € |
| | 1.6 Acenta(109hp) | 19.000,00 € |
| | 1.8 Acenta(116hp) | 20.630,00 € |
| | 1.8 Acenta Xenon(116hp) | 22.380,00 € |
| Primera Wagon | 1.6 Motiva(109hp) | 18.610,00 € |
| | 1.6 Acenta(109hp) | 20.010,00 € |
| | 1.8 Acenta(116hp) | 21.330,00 € |
| 350Z | 350Z(280hp) | 55.780,00 € |
| | 350Z Pack(280hp) | 60.880,00 € |
| | 350Z Pack Orange(280hp) | 61.780,00 € |
| | 350Z Pack F-AW(280hp) | 62.680,00 € |
| 350Z Roadster | 350Z(280hp) | 59.780,00 € |
| | 350Z Pack(280hp) | 64.880,00 € |
| | 350Z Pack Blue Top(280hp) | 64.880,00 € |
| | 350Z Pack Orange(280hp) | 65.780,00 € |
| | 350Z Pack F-AW(280hp) | 66.580,00 € |
| | 350Z Pack Blue Top F-AW(280hp) | 66.580,00 € |
| Terrano II 3D | 2.7 TD Sport(125hp) | 29.440,00 € |
| | 2.7 TD Luxury(125hp) | 34.170,00 € |
| | 3.0 TD Luxury(154hp) | 39.430,00 € |
| Patrol GR 3d | 3.0 TDi Luxury(160hp) | 43.720,00 € |
| | 3.0 TDi Luxury Auto(160hp) | 46.320,00 € |
| Patrol GR 5d | 3.0 TDi Elegance(160hp) | 49.850,00 € |
| | 3.0 TDi Elegance Auto(160hp) | 52.450,00 € |
| X-Trail | 2.0 Sport(140hp) | 26.580,00 € |
| | 2.0 Columbia(140hp) | 26.980,00 € |
| | 2.0 Columbia Pack(140hp) | 29.650,00 € |
| | 2.0 Columbia Pack R/L(140hp) | 30.610,00 € |
| | 2.0 Columbia Pack A/T(140hp) | 31.040,00 € |
| | 2.5 Sport(165hp) | 32.070,00 € |
| | 2.5 Elegance(165hp) | 32.580,00 € |
| | 2.5 Elegance Auto(165hp) | 33.860,00 € |
| | 2.5 Columbia PremPack(165hp) | 35.680,00 € |
| | 2.5 Columbia PremPackA/T(165hp) | 36.980,00 € |
| | 2.2D Columbia(136hp) | 34.980,00 € |
| Murano | 3.5 SE(234hp) | 59.500,00 € |
| Pathfinder | 4.0 LE Premium Auto(269hp) | 53.500,00 € |
| | 2.5D XE(174hp) | 37.050,00 € |
| | 2.5D SE(174hp) | 43.980,00 € |
| | 2.5D SE Pack(174hp) | 44.980,00 € |
| | 2.5D SE Auto(174hp) | 46.980,00 € |
| | 2.5D LE(174hp) | 47.880,00 € |
| | 2.5D SE Pack Auto(174hp) | 47.980,00 € |
| | 2.5D LE Auto(174hp) | 50.880,00 € |
| | 2.5D LE Premium(174hp) | 51.880,00 € |
| | 2.5D LE Premium Auto(174hp) | 54.880,00 € |
Links to this post:
Create a Link
<< Home