| Έκδοση | Μοντέλο | Τιμή |
| Ka | 1.3 base SIP(60hp) | 9.298,00 € |
| | 1.3 Collection(60hp) | 10.432,00 € |
| | 1.6 Sport(95hp) | 14.307,00 € |
| New Ford Fiesta 3d | 1.2 Trend (82hp) | 13.075,00 € |
| | 1.4 Trend (96hp) | 13.675,00 € |
| | 1.4 Titanium (96hp) | 14.380,00 € |
| | 1.6 Sport(120hp) | 15.625,00 € |
| | 1.6 Titanium (120hp) | 15.380,00 € |
| | 1.4D Trend (68hp) | 14.675,00 € |
| | 1.6D Trend (90hp) | 15.675,00 € |
| | 1.4D Titanium (68hp) | 15.380,00 € |
| | 1.6D Titanium (90hp) | 16.380,00 € |
| New Ford Fiesta 5d | 1.2 Ambiente (82hp) | 11.885,00 € |
| | 1.2 Trend (82hp) | 13.500,00 € |
| | 1.4 Trend (96hp) | 14.100,00 € |
| | 1.4 Ghia (96hp) | 15.505,00 € |
| | 1.4 Titanium (96p) | 14.805,00 € |
| | 1.6 Ghia (120hp) | 17.505,00 € |
| | 1.6 Titanium (120hp) | 16.805,00 € |
| | 1.4D Ambiente (68hp) | 13.485,00 € |
| | 1.4D Trend (68hp) | 15.100,00 € |
| | 1.4D Ghia (68hp) | 16.505,00 € |
| | 1.4D Titanium (68p) | 15.805,00 € |
| | 1.6D Trend (90hp) | 16.100,00 € |
| | 1.6D Ghia (90hp) | 17.505,00 € |
| | 1.6D Titanium (90hp) | 16.805,00 € |
| Fusion | 1.4 Core(80hp) | 13.230,00 € |
| | 1.4 High(80hp) | 14.595,00 € |
| | 1.4 Lux(80hp) | 15.540,00 € |
| | 1.4 Plus(80hp) | 15.940,00 € |
| | 1.6 High(100hp) | 15.820,00 € |
| | 1.6 Lux(100hp) | 16.765,00 € |
| | 1.6 Plus(100hp) | 17.165,00 € |
| | 1.4D Core(68hp) | 14.640,00 € |
| | 1.4D High(68hp) | 16.005,00 € |
| | 1.4D Lux(68hp) | 16.950,00 € |
| | 1.4D Plus(68hp) | 17.350,00 € |
| Focus 3d | 1.4 Base (80hp) | 14.369,00 € |
| | 1.4 Ambiente (80hp) | 15.019,00 € |
| | 1.4 Trend (80hp) | 16.235,00 € |
| | 1.4 Sport(80hp) | 17.455,00 € |
| | 1.6 Ti-VCT Trend(115hp) | 18.235,00 € |
| | 1.6 Sport(100hp) | 18.955,00 € |
| | 1.6 Ti-VCT Sport(115hp) | 19.655,00 € |
| | 1.6 Ti-VCT Titanium(115hp) | 21.540,00 € |
| | 2.0 Sport(145hp) | 21.965,00 € |
| | 2.0 Titanium (145hp) | 24.050,00 € |
| | 2.5 ST Turbo (225hp) | 28.690,00 € |
| | 1.6D Ti-VCT Trend (109hp) | 20.860,00 € |
| Focus 5d | 1.4 Base (80hp) | 14.674,00 € |
| | 1.4 Ambiente (80hp) | 15.324,00 € |
| | 1.4 Trend (80hp) | 16.535,00 € |
| | 1.4 Sport (80hp) | 17.755,00 € |
| | 1.6 Ti-VCT Ambiente (115hp) | 16.724,00 € |
| | 1.6 Ti-VCT Trend (115hp) | 18.535,00 € |
| | 1.6 Ti-VCT Sport(115hp) | 19.755,00 € |
| | 1.6 Sport (100hp) | 19.255,00 € |
| | 1.6 Ghia (100hp) | 20.585,00 € |
| | 1.6 Ti-VCT Ghia (115hp) | 21.085,00 € |
| | 1.6 Ti-VCT Titanium (115hp) | 21.840,00 € |
| | 2.0 Ghia (145hp) | 23.595,00 € |
| | 2.0 Titanium (145hp) | 24.350,00 € |
| | 2.5 ST Turbo (225hp) | 28.990,00 € |
| | 1.6D Trend (109hp) | 21.160,00 € |
| | 1.6D Ghia (109hp) | 23.710,00 € |
| | 1.6TD TrendI(109hp) | 21.710,00 € |
| | 2.0TD Trend(115hp) | 25.860,00 € |
| | 2.0TD Sport(115hp) | 27.080,00 € |
| | 2.0TD Chia(115hp) | 28.410,00 € |
| | 2.0TD Titanium(115hp) | 29.165,00 € |
| Focus 4d | 1.4 Trend (80hp) | 16.935,00 € |
| | 1.6 Ti-VCT Ambiente | 17.124,00 € |
| | 1.6 Trend (115hp) | 18.935,00 € |
| | 1.6 Ghia (100hp) | 20.985,00 € |
| | 1.6 Ti-VCT Ghia (115hp) | 21.485,00 € |
| | 2.0 Ghia(145hp) | 23.995,00 € |
| | 1.6D Trend (109hp) | 21.560,00 € |
| | 1.6D Ghia (109hp) | 24.110,00 € |
| Focus S/W | 1.4 Trend (80hp) | 17.235,00 € |
| | 1.6 Ti-VCT Trend (115hp) | 19.235,00 € |
| | 1.6 Ghia (100hp) | 21.285,00 € |
| | 1.6 Ti-VCT Ghia (115hp) | 21.785,00 € |
| | 1.6D Trend (109hp) | 21.860,00 € |
| | 1.6D Ghia (109hp) | 24.410,00 € |
| Focus CC | 1.6 Trend (115hp) | 25.580,00 € |
| | 1.6 Sport (100hp) | 26.035,00 € |
| | 2.0 Trend(145hp) | 28.580,00 € |
| | 2.0 Sport(145hp) | 29.035,00 € |
| | 2.0 Titanium (145hp) | 30.995,00 € |
| Focus Eco-PowerShift | 1.6 Trend Eco | 21.870,00 € |
| | 2.0 Trend PS | 25.860,00 € |
| | 2.0 Sport PS | 27.080,00 € |
| | 2.0 Ghia PS | 28.410,00 € |
| | 2.0 Titanium PS | 29.165,00 € |
| Focus WRC 3d | 1.6 Ti-VCT Sport(115hp) | 20.420,00 € |
| | 2.0 Sport(145hp) | 23.160,00 € |
| | 2.0T ST(225hp) | 30.400,00 € |
| Focus WRC 5d | 1.6 Ti-VCT Sport(115hp) | 20.720,00 € |
| Focus C-Max | 1.6 Ambiente(100hp) | 17.160,00 € |
| | 1.6 Ti-VCT Ambiente | 17.715,00 € |
| | 1.6 Trend(100hp) | 18.680,00 € |
| | 1.6 Ti-VCT Trend(115hp) | 19.235,00 € |
| | 1.6 Ti-VCT Ghia(115hp) | 20.730,00 € |
| | 1.6 Ti-VCT Titanium | 20.730,00 € |
| | 1.8 Ambiente(120hp) | 19.575,00 € |
| | 1.8 Trend(120hp) | 20.685,00 € |
| | 1.8 Ghia(120hp) | 22.080,00 € |
| | 1.8 Titanium(120hp) | 22.080,00 € |
| | 2.0 Ghia(145hp) | 23.080,00 € |
| | 2.0 Titanium(145hp) | 23.080,00 € |
| | 1.8D Ambiente(115hp) | 19.480,00 € |
| | 1.8D Trend(115hp) | 21.535,00 € |
| | 1.8D Ghia(115hp) | 23.030,00 € |
| | 2.0DW Ghia(136hp) | 24.790,00 € |
| Mondeo 4d | 1.6 Ambiente(125hp) | 19.770,00 € |
| | 1.6 Trend(125hp) | 21.970,00 € |
| | 1.6 Ghia(125hp) | 22.920,00 € |
| | 1.6 Ghia-X(125hp) | 26.670,00 € |
| | 1.6 Titanium(125hp) | 23.120,00 € |
| | 2.0 Trend(145hp) | 23.970,00 € |
| | 2.0 Ghia(145hp) | 24.920,00 € |
| | 2.0 Ghia-X(145hp) | 28.670,00 € |
| | 2.0 Titanium(145hp) | 25.120,00 € |
| | 2.0 Titanium-X | 28.870,00 € |
| | 2.3 Ghia Auto | 28.420,00 € |
| | 2.3 Titanium Auto | 28.620,00 € |
| | 2.5 Titanium | 31.120,00 € |
| | 1.8D Ambiente | 23.020,00 € |
| | 1.8D Trend | 25.220,00 € |
| | 2.0D Ghia | 27.920,00 € |
| | 2.0D Titanium | 27.920,00 € |
| | 2.0D Ghia-X | 32.670,00 € |
| | 2.0D Titanium-X | 31.670,00 € |
| Mondeo 5d | 1.6 Ambiente(125hp) | 19.770,00 € |
| | 1.6 Trend(125hp) | 21.970,00 € |
| | 1.6 Ghia(125hp) | 22.920,00 € |
| | 1.6 Titanium(125hp) | 23.120,00 € |
| | 2.0 Trend(145hp) | 23.970,00 € |
| | 2.0 Ghia(145hp) | 24.920,00 € |
| | 2.0 Titanium(145hp) | 25.120,00 € |
| | 2.3 Ghia Auto | 28.420,00 € |
| | 2.3 Titanium Auto | 28.620,00 € |
| | 2.5 Titanium | 31.120,00 € |
| | 2.5 Titanium S | 34.670,00 € |
| | 1.8D Ambiente | 23.020,00 € |
| | 1.8D Trend | 25.220,00 € |
| | 2.0D Ghia | 27.920,00 € |
| | 2.0D Titanium | 27.920,00 € |
| Mondeo S/W | 1.6 Trend(125hp) | 23.170,00 € |
| | 1.6 Ghia(125hp) | 24.120,00 € |
| | 1.6 Titanium(125hp) | 24.320,00 € |
| | 2.0 Ghia(145hp) | 26.120,00 € |
| | 2.5 Titanium S | 35.870,00 € |
| Galaxy | 2.0D Trend(140hp) | 32.730,00 € |
| | 2.0D Trend Auto(140hp) | 36.230,00 € |
| | 2.0 Ghia(145hp) | 35.650,00 € |
| | 2.0 Ghia Auto(145hp) | 39.150,00 € |
| | 2.0 TDCi Chia(136hp) | 37.150,00 € |
| S-Max | 2.0 Trend(145hp) | 25.040,00 € |
| | 2.0 Titanium(145hp) | 27.350,00 € |
| | 2.5 Trend(220hp) | 28.940,00 € |
| | 2.5 Titanium(220hp) | 31.250,00 € |
| | 2.5 Titanium S(220hp) | 34.250,00 € |
| | 2.0 TDCi Trend(136hp) | 27.540,00 € |
| | 2.0 TDCi Titanium(136hp) | 29.850,00 € |
Links to this post:
Create a Link
<< Home