| Έκδοση | Μοντέλο | Τιμή |
| A3 3d | 1.6 Attraction(102hp) | 20.500,00 € |
| | 1.6 Ambiente(102hp) | 22.400,00 € |
| | 1.6 Ambition(102hp) | 22.500,00 € |
| | 1.6 FSi Attraction(115hp) | 22.800,00 € |
| | 1.6 Attraction tiptronic(102hp) | 22.800,00 € |
| | 1.6 FSi Ambiente(115hp) | 24.600,00 € |
| | 1.6 Ambiente tiptronic(102hp) | 24.700,00 € |
| | 1.6 FSi Ambition(115hp) | 24.700,00 € |
| | 1.6 Ambition tiptronic(102hp) | 24.800,00 € |
| | 2.0 TFSI Attraction(200hp) | 31.300,00 € |
| | 2.0 TFSI Ambiente(200hp) | 33.400,00 € |
| | 2.0 TFSI Ambition(200hp) | 33.500,00 € |
| | 2.0 TFSI S-Tronic(200hp) | 35.400,00 € |
| | 2.0 TFSI quattro(200hp) | 35.400,00 € |
| | 3.2 quattro(250hp) | 43.000,00 € |
| | 3.2 quattro S-Tronic(250hp) | 46.500,00 € |
| | 1.9 TDi Attraction(105hp) | 26.800,00 € |
| | 1.9 TDi Ambiente(105hp) | 28.800,00 € |
| | 1.9 TDi Ambition(105hp) | 29.000,00 € |
| | 2.0 TDi Attraction(140hp) | 28.500,00 € |
| | 2.0 TDi Ambiente(140hp) | 30.600,00 € |
| | 2.0 TDi Ambition(140hp) | 30.700,00 € |
| A3 Sportback | 1.6 Attraction(102hp) | 21.600,00 € |
| | 1.6 Ambiente(102hp) | 23.500,00 € |
| | 1.6 Ambition(102hp) | 23.600,00 € |
| | 1.6 FSi Attraction(115hp) | 23.600,00 € |
| | 1.6 Attraction tiptronic(102hp) | 23.700,00 € |
| | 1.6 FSi Ambiente(115hp) | 25.500,00 € |
| | 1.6 Ambiente tiptronic(102hp) | 25.600,00 € |
| | 1.6 FSi Ambition(115hp) | 25.600,00 € |
| | 1.6 Ambition tiptronic(102hp) | 25.700,00 € |
| | 2.0 TFSI Attraction(200hp) | 32.300,00 € |
| | 2.0 TFSI Ambiente(200hp) | 34.300,00 € |
| | 2.0 TFSI Ambition(200hp) | 34.400,00 € |
| | 2.0 TFSI S-Tronic(200hp) | 36.300,00 € |
| | 2.0 TFSI quattro(200hp) | 36.300,00 € |
| | 3.2 quattro(250hp) | 44.000,00 € |
| | 3.2 quattro S-Tronic(250hp) | 47.500,00 € |
| | 1.9 TDi Attraction(105hp) | 27.700,00 € |
| | 1.9 TDi Ambiente(105hp) | 29.800,00 € |
| | 1.9 TDi Ambition(105hp) | 29.900,00 € |
| | 2.0 TDi Attraction(140hp) | 29.400,00 € |
| | 2.0 TDi Ambiente(140hp) | 31.500,00 € |
| | 2.0 TDi Ambition(140hp) | 31.700,00 € |
| S3 | 2.0 TFSI Quattro(265hp) | 41.900,00 € |
| A4 Sedan | 1.6(102hp) | 25.400,00 € |
| | 1.8T(163hp) | 33.900,00 € |
| | 1.8T Quattro(163hp) | 36.400,00 € |
| | 1.8T Multitronic(163hp) | 36.600,00 € |
| | 2.0(130hp) | 30.900,00 € |
| | 2.0 Multitronic(130hp) | 33.600,00 € |
| | 2.0 TFSi(200hp) | 39.300,00 € |
| | 2.0 TFSi Quattro(200hp) | 41.700,00 € |
| | 2.0 TFSi Multitronic(200hp) | 42.100,00 € |
| | 2.0 TFSi Quattro Tiptr.(200hp) | 45.000,00 € |
| | 2.0 TFSi DTM Edition(220hp) | 48.000,00 € |
| | 2.0 TFSi DTM EditQuattro(220hp) | 49.900,00 € |
| | 3.2 FSi Multitronic(256hp) | 54.200,00 € |
| | 3.2 FSi Quattro Tiptronic(256hp) | 57.200,00 € |
| | 1.9 TDI(116hp) | 32.620,00 € |
| | 2.5 TDI(163hp) | 45.500,00 € |
| | 3.0 TDI quattro(204hp) | 52.200,00 € |
| | 3.0 TDI quattro tiptronic(204hp) | 55.700,00 € |
| A4 Avant | 1.6(102hp) | 27.550,00 € |
| | 1.8T(163hp) | 36.200,00 € |
| | 1.8T Quattro(163hp) | 38.700,00 € |
| | 1.8T Multitronic(163hp) | 38.900,00 € |
| | 2.0(130hp) | 33.400,00 € |
| | 2.0 Multitronic(130hp) | 36.000,00 € |
| | 2.0 TFSi(200hp) | 41.800,00 € |
| | 2.0 TFSi Quattro(200hp) | 44.200,00 € |
| | 2.0 TFSi Multitronic(200hp) | 44.500,00 € |
| | 2.0 TFSi Quattro Tiptr.(200hp) | 47.400,00 € |
| | 3.2 FSi Multitronic(256hp) | 56.300,00 € |
| | 3.2 FSi Quattro Tiptronic(256hp) | 59.300,00 € |
| | 2.5 TDI(163hp) | 47.700,00 € |
| | 3.0 TDI quattro(204hp) | 54.400,00 € |
| | 3.0 TDI quattro tiptronic(204hp) | 57.800,00 € |
| A4 Cabriolet | 1.8T(163hp) | 44.700,00 € |
| | 1.8T Multitronic(163hp) | 47.500,00 € |
| | 2.0 TFSI(200hp) | 49.500,00 € |
| | 2.0 TFSI Multitronic(200hp) | 52.300,00 € |
| | 3.2 FSI multitronic(255hp) | 64.200,00 € |
| | 3.2 FSI quattro(255hp) | 64.600,00 € |
| | 3.2 FSI quattro tiptronic(255hp) | 67.300,00 € |
| S4 Sedan | 4.2 quattro(344hp) | 76.500,00 € |
| | 4.2 quattro tiptronic(344hp) | 79.700,00 € |
| S4 Avant | 4.2 quattro(344hp) | 78.500,00 € |
| | 4.2 quattro tiptronic(344hp) | 81.700,00 € |
| S4 Cabriolet | 4.2 FSI Quattro(344hp) | 87.500,00 € |
| | 4.2 FSI Quattro Tiptronic(344hp) | 90.600,00 € |
| RS4 | 4.2 FSI Quattro(420hp) | 95.900,00 € |
| A6 Sedan | 2.0 TFSI(170hp) | 42.200,00 € |
| | 2.0 TFSI Multitronic(170hp) | 45.400,00 € |
| | 2.4(177hp) | 44.700,00 € |
| | 2.4 Multitronic(177hp) | 48.100,00 € |
| | 2.4 Quattro(177hp) | 48.100,00 € |
| | 3.2 FSi(255hp) | 59.400,00 € |
| | 3.2 FSi Quattro(255hp) | 63.600,00 € |
| | 3.2 FSi Quattro Tiptronic(255hp) | 66.900,00 € |
| | 2.0 TDi(140hp) | 44.600,00 € |
| | 3.0 TDi quattro tiptronic(225hp) | 61.500,00 € |
| A6 Avant | 2.0 ΤFSI(170hp) | 45.300,00 € |
| | 2.4(177hp) | 48.000,00 € |
| | 2.4 Multitronic(177hp) | 51.700,00 € |
| | 2.4 Quattro(177hp) | 51.500,00 € |
| | 3.2 FSi(255hp) | 62.600,00 € |
| | 3.2 FSi Multitronic(255hp) | 66.000,00 € |
| | 3.2 FSi Quattro(255hp) | 66.900,00 € |
| | 3.2 FSi Quattro Tiptronic(255hp) | 70.200,00 € |
| | 3.0 TDI quattro tiptronic(225hp) | 64.700,00 € |
| A6 Quattro | 3.2 FSI(255hp) | 71.900,00 € |
| | 3.2 FSI Tiptronic(255hp) | 75.300,00 € |
| | 4.2 FSI Τiptronic(350hp) | 91.300,00 € |
| | 2.7 TDI Tiptronic(180hp) | 70.100,00 € |
| | 3.0 TDi(233hp) | 69.500,00 € |
| | 3.0 TDi Tiptronic(233hp) | 72.800,00 € |
| S6 Sedan | 5.2 V10 FSI Quattro Tiptr.(435hp) | 107.900,00€ |
| S6 Avant | 5.2 V10 FSI Quattro Tiptr.(435hp) | 110.900,00€ |
| A8 | 3.2 FSi Multitronic | 84.700,00 € |
| | 3.2 FSi Quattro Tiptronic | 88.800,00 € |
| | 3.7 Quattro Tiptronic | 96.900,00 € |
| | 4.2 FSi Quattro Tiptronic | 106.900,00€ |
| | 4.2 FSi Quattro Tiptronic Long | 108.800,00€ |
| | 6.0 W12 Quattro Tiptronic(450hp) | 155.900,00€ |
| | 6.0 W12 Quattro Tiptrlong(450hp) | 158.000,00€ |
| S8 | 5.2 V10 FSI Quattro Tiptr(450hp) | 126.100,00€ |
| Q7 | 3.6 FSI Quattro Tiptronic | 67.400,00 € |
| | 4.2 FSI Quattro Tiptronic | 84.900,00 € |
| | 3.0 TDI Quattro Tiptronic | 64.900,00 € |
| TT Coupe | 1.8T (150hp) | 34.140,00 € |
| | 1.8T (180hp) | 39.580,00 € |
| | 1.8T Tiptronic(180hp) | 42.400,00 € |
| TT Coupe | 1.8T (180hp) | 43.610,00 € |
| Quattro | 1.8T (225hp) | 46.830,00 € |
| | 1.8T sport(240hp) | 51.500,00 € |
| | 3.2 DSG(250hp) | 56.360,00 € |
| TT Roadster | 1.8T (150hp) | 36.150,00 € |
| | 1.8T (180hp) | 41.790,00 € |
| | 1.8T 180hp Tiptronic(180hp) | 44.610,00 € |
| TT Roadster | 1.8T (180hp) | 45.820,00 € |
| Quattro | 1.8T (225hp) | 49.850,00 € |
| | 3.2 DSG(250hp) | 59.280,00 € |
| TT Coupe (New) | 2.0 TFSi(200hp) | 40.400,00 € |
| | 2.0 TFSi S-tronic(200hp) | 43.300,00 € |
| | 3.2 Quattro(250hp) | 53.500,00 € |
| | 3.2 Quattro S-Tronic(250hp) | 56.500,00 € |
| TT Roadster (New) | 2.0 TFSI(200hp) | 42.900,00 € |
| | 2.0 TFSI S-Tronic(200hp) | 45.800,00 € |
| | 3.2 Quattro(250hp) | 57.900,00 € |
| | 3.2 Quattro S-Tronic(250hp) | 60.900,00 € |
| R8 Coupe | 4.2 FSI Quattro(420hp) | 138.500,00€ |
| | 4.2 FSI Quattro R-Tronic(420hp) | 148.200,00€ |
Links to this post:
Create a Link
<< Home